Fishing
To fish you need a fishing rod and worms. You can buy those from any Tool NPC in any city, also you can dig into GRASS with shovel/squeezing gear to dig 5 worms every few minutes. To initiate fishing you right-click the fishing rod and use it in the water. When the fishing bobber sinks and starts splashing you need to use the fishing rod on the bobber again to catch the fish.
Note: You'll have few seconds to do it before the sqm gives a red shine and you loose the fish.
You can also purchase a mechanical fishing rod from the ingame Store for Tibiascape Coins, which allows you to automatically fish. This results in the most fish per hour, but you gain no skill while using this rod.
Currently every fish gives 1min hunger and hp + mana regen/second for 28 seconds-Occasionally it will only last 27 seconds. I don't know why.
The only Fish that doesnt give + hp/mp regen/second is the Saltwater Fish(regular fish from always).
Mana regen values recorded below:
Regen Fish | |||
---|---|---|---|
Image | Fish Name | Mana Regen Per Second | Total mana Regen |
Glowscale Snapper | 4 | 112 | |
3 | Stormfin Barracuda | 7 | 196 |
4 | Moonlit Koi | 5 | 140 |
5 | Silverstream Trout | 3 | 84 |
6 | Crystalfin Perch | 2 | 56 |
7 | Abyssal Grouper | 6 | 168 |
8 | Firetail Pike | 4 | 112 |
9 | Whispering Minnow | 2 | 56 |
10 | Goldencrest Carp | 5 | 140 |
11 | Twilight Salmon | 3 | 84 |
12 | Shardscale Crab | 7 | 196 |
13 | Frostfin Shark | 2 | 56 |
14 | Azurewing Mahi | 5 | 140 |
15 | Shadowfin Eel | 6 | 168 |
16 | Lavaflow Catfish | 3 | 84 |
17 | Venomspine Sculpin | 6 | 168 |
18 | Thundersurge Marlin | 2 | 56 |
19 | Eclipsed Pufferfish | 7 | 196 |
20 | Emberfin Swordfish | 3 | 84 |
21 | Jadeclaw Walleye | 5 | 140 |
22 | Duskscale Guppy | 7 | 196 |
23 | Glimmerfin | 8 | 224 |
24 | Mystic Trout | 3 | 84 |
25 | Sunscale Salmon | 9 | 252 |
26 | Stormfin Carp | 6 | 168 |
27 | Frostbite Pike | 3 | 84 |
28 | Moonshadow Eel | 9 | 252 |
29 | Crimson bass | 4 | 112 |
30 | Emerald trout | 7 | 196 |
31 | Golden Koi | 2 | 56 |
32 | Silver Perch | 8 | 224 |
33 | Shadowfin | 4 | 112 |
34 | Nightscale | 9 | 252 |
35 | Dawnfish | 3 | 84 |
36 | Rivershine | 8 | 224 |
37 | Blazefin | 2 | 56 |
38 | Stormscale | 6 | 168 |
39 | Icegleam | 3 | 84 |
40 | Whisperfin | 8 | 224 |
41 | Gloomgill | 9 | 252 |
42 | Flamefin | 2 | 56 |
43 | Brightscale | 7 | 196 |
44 | Darksurge | 9 | 252 |
45 | Northern Pike | 4 | 112 |
46 | Rainbow Trout | 5 | 140 |
47 | Green Perch | 1 | 28 |
48 | Wreck Fish | 3 | 84 |
49 | Silver Trout | 1 | 28 |
50 | Reef Fish | 6 | 168 |
51 | Devils Perch | 2 | 56 |
52 | Marine Perch | 1 | 28 |
53 | Sail Fish | 4 | 112 |
54 | Abyssal Fish | 2 | 56 |
55 | Scarlet Trout | 5 | 140 |
56 | Goblin Fish | 3 | 84 |
57 | Ocean Fish | 6 | 168 |
58 | Big Bass | 1 | 28 |
59 | Medium Bass | 2 | 56 |
60 | Small Bass | 6 | 168 |
61 | Sandfish | 2 | 56 |
62 | Shrimp | 5 | 140 |
63 | Marlin |
All hunger fish provide 1 minute worth of hunger
Hunger Fish | |
---|---|
Saltwater Fish |