Fish: Difference between revisions

From TibiaScape
(Made the fish page listing values of Mp regen for each fish)
 
m (Make the table sortable)
 
Line 4: Line 4:


Mana regen values recorded below:
Mana regen values recorded below:
{| class="wikitable"
{| class="wikitable sortable"
|+
|+
! colspan="4" |Regen Fish
! colspan="4" |Regen Fish

Latest revision as of 23:03, 2 November 2024

Currently every fish either gives 1min hunger, or hp + mana regen/second for 28 seconds-Occasionally it will only last 27 seconds. I don't know why.

The easiest way to tell what each does is to read the description, if it says "A taste of water" then it's a regen fish, all other give hunger.

Mana regen values recorded below:

Regen Fish
Image Fish Name Mana Regen Per Second Total mana Regen
Glowscale Snapper 4 112
3 Stormfin Barracuda 7 196
4 Moonlit Koi 5 140
5 Silverstream Trout 3 84
6 Crystalfin Perch 2 56
7 Abyssal Grouper 6 168
8 Firetail Pike 4 112
9 Whispering Minnow 2 56
10 Goldencrest Carp 5 140
11 Twilight Salmon 3 84
12 Shardscale Crab 7 196
13 Frostfin Shark 2 56
14 Azurewing Mahi 5 140
15 Shadowfin Eel 6 168
16 Lavaflow Catfish 3 84
17 Venomspine Sculpin 6 168
18 Thundersurge Marlin 2 56
19 Eclipsed Pufferfish 7 196
20 Emberfin Swordfish 3 84
21 Jadeclaw Walleye 5 140
22 Duskscale Guppy 7 196
23 Glimmerfin 8 224
24 Mystic Trout 3 84
25 Sunscale Salmon 9 252
26 Stormfin Carp 6 168
27 Frostbite Pike 3 84
28 Moonshadow Eel 9 252
29 Crimson bass 4 112
30 Emerald trout 7 196
31 Golden Koi 2 56
32 Silver Perch 8 224
33 Shadowfin 4 112
34 Nightscale 9 252
35 Dawnfish 3 84
36 Rivershine 8 224
37 Blazefin 2 56
38 Stormscale 6 168
39 Icegleam 3 84
40 Whisperfin 8 224
41 Gloomgill 9 252
42 Flamefin 2 56
43 Brightscale 7 196
44 Darksurge 9 252

All hunger fish provide 1 minute worth of hunger

Hunger Fish
Northern Pike
Rainbow Trout
Green Perch
Wreck Fish
Silver Trout
Reef Fish
Devils Perch
Marine Perch
Sail Fish
Abyssal Fish
Scarlet Trout
Goblin Fish
Ocean Fish
Big Bass
Medium Bass
Small Bass
Saltwater Fish
Sandfish
Shrimp
Marlin