Mastery: Difference between revisions
More actions
Created page with "This is how it should look like when you login for the first time on Rookgaard thumb|431x431px|New player in Rookgaard temple for the first time Every time you level up you gain '''+5 mastery points''' which you can choose to spend on: - '''Hit Points''' '''- Hit Points Regeneration''' '''- Mana''' '''- Mana Points Regeneration''' '''- Capacity''' '''- Speed.''' '''Each vocation''' has different points they gain fro..." |
Make Mastery concise and add factual game references |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="tsw-article tsw-mastery"> | |||
'''Character Mastery''' grants five Mastery Points per level. Spend them on six attributes in the Skills window; bonuses vary by vocation. | |||
{{Guide status|status=Server source verified|verified=25 August 2026}} | |||
Points may be spent immediately or saved. Selected quests, achievements, Bestiary milestones, statues, and contracts can award additional points. | |||
- | <p class="tsw-article-note">Character Mastery is separate from Spell Mastery, Weapon Proficiency, vocation talents, and profession skills.</p> | ||
== Attributes == | |||
Hover an attribute name in the Skills window to view the current bonuses. | |||
<div class="tsw-table-wrap"> | |||
{| class="wikitable tsw-data-table tsw-mastery-table" | |||
! Attribute | |||
! Affects | |||
|- | |||
! scope="row" | Strength | |||
| Melee damage, weapon critical damage, physical resistance, and armor penetration. | |||
|- | |||
! scope="row" | Dexterity | |||
| Ranged and wand damage, armor, attack speed, and hit chance. | |||
|- | |||
! scope="row" | Intelligence | |||
| Spell damage, rune damage, magic resistance, and Mana Shield. | |||
|- | |||
! scope="row" | Vitality | |||
| Health regeneration, healing, health potions, and post-death recovery. | |||
|- | |||
! scope="row" | Mana | |||
| Mana regeneration, mana cost reduction, mana potions, and mana-drain resistance. | |||
|- | |||
! scope="row" | Luck | |||
| Additional gold, unidentified-item chance, and weapon critical chance against monsters. | |||
|} | |||
</div> | |||
== Using Mastery Points == | |||
<div class="tsw-mastery-reference tsw-mastery-reference--single" aria-label="Using the Skills window"> | |||
<div class="tsw-mastery-reference__item"> | |||
<div class="tsw-mastery-reference__media">[[File:TibiaScape-Skills-Button.png|link=|alt=Skills button in the TibiaScape client]]</div> | |||
<div><p class="tsw-item-title">Skills window</p><p>Open <strong>Skills</strong> and find <strong>Attributes</strong>. Select <strong>+</strong> to spend one point, or hold <strong>Ctrl</strong> while selecting <strong>+</strong> to choose an amount.</p></div> | |||
</div> | |||
</div> | |||
== Resets and level loss == | |||
<div class="tsw-mastery-reference" aria-label="Mastery reset methods"> | |||
<div class="tsw-mastery-reference__item"> | |||
<div class="tsw-mastery-reference__media">[[File:TibiaScape-King-Tibianus.png|link=|alt=King Tibianus]]</div> | |||
<div><p class="tsw-item-title">One free reset</p><p>Each character can receive one full reset from King Tibianus. Ask him about <strong>mastery</strong> or <strong>reset</strong>.</p></div> | |||
</div> | |||
<div class="tsw-mastery-reference__item"> | |||
<div class="tsw-mastery-reference__media">[[File:TibiaScape-Mastery-Reset-Scroll.png|link=|alt=Scroll of Mastery Reset]]</div> | |||
<div><p class="tsw-item-title">Further resets</p><p>A <strong>Scroll of Mastery Reset</strong> refunds all spent Mastery Points.</p></div> | |||
</div> | |||
</div> | |||
''' | * '''Vocation changes:''' Allocated points remain when you leave Rookgaard. Their bonuses update for the current vocation. | ||
* '''Normal level loss:''' Outside permadeath, a death without level loss does not affect Mastery. If a lost level leaves more points spent than available, only the excess allocation is removed. | |||
'''Related:''' [[Vocations]] · [[Bestiary]] · [[Quests]] | |||
</div> | |||
[[Category:Game systems]] | |||
[[Category:Guides]] | |||
Latest revision as of 13:04, 25 August 2026
Character Mastery grants five Mastery Points per level. Spend them on six attributes in the Skills window; bonuses vary by vocation.
Points may be spent immediately or saved. Selected quests, achievements, Bestiary milestones, statues, and contracts can award additional points.
Character Mastery is separate from Spell Mastery, Weapon Proficiency, vocation talents, and profession skills.
Attributes
Hover an attribute name in the Skills window to view the current bonuses.
| Attribute | Affects |
|---|---|
| Strength | Melee damage, weapon critical damage, physical resistance, and armor penetration. |
| Dexterity | Ranged and wand damage, armor, attack speed, and hit chance. |
| Intelligence | Spell damage, rune damage, magic resistance, and Mana Shield. |
| Vitality | Health regeneration, healing, health potions, and post-death recovery. |
| Mana | Mana regeneration, mana cost reduction, mana potions, and mana-drain resistance. |
| Luck | Additional gold, unidentified-item chance, and weapon critical chance against monsters. |
Using Mastery Points
Skills window
Open Skills and find Attributes. Select + to spend one point, or hold Ctrl while selecting + to choose an amount.
Resets and level loss

One free reset
Each character can receive one full reset from King Tibianus. Ask him about mastery or reset.
Further resets
A Scroll of Mastery Reset refunds all spent Mastery Points.
- Vocation changes: Allocated points remain when you leave Rookgaard. Their bonuses update for the current vocation.
- Normal level loss: Outside permadeath, a death without level loss does not affect Mastery. If a lost level leaves more points spent than available, only the excess allocation is removed.