No edit summary |
(Changed brief intro about each rarity) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Every item that drops has a change to drop an '''unidentified''' '''item''' this item is '''identified''' by right-clicking on it with your mouse button. this will reveal it's hidden stats. | Every item that drops has a change to drop an '''unidentified''' '''item''' this item is '''identified''' by right-clicking on it with your mouse button. this will reveal it's hidden stats. | ||
[[File:Unidentified item.png| | [[File:Unidentified item.png|thumb|Unidentified item]] | ||
[[File:Identified item.png|thumb|Identified item]]There are currently 6 available rarity tiers in the game | |||
* Common Test 1 slot | |||
* Rare 2 slot | |||
* Epic 3 slot | |||
* Legendary 4 slot | |||
* Ancient 5 slots | |||
* Mythic 6 slots | |||
* Mythic |
Latest revision as of 08:56, 20 April 2024
Every item that drops has a change to drop an unidentified item this item is identified by right-clicking on it with your mouse button. this will reveal it's hidden stats.
There are currently 6 available rarity tiers in the game
- Common Test 1 slot
- Rare 2 slot
- Epic 3 slot
- Legendary 4 slot
- Ancient 5 slots
- Mythic 6 slots