Rarity: Difference between revisions
From TibiaScape
More actions
Changed brief intro about each rarity |
Rewrite page as a concise factual reference and repair stale information |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="tsw-article"> | |||
'''Rarity''' is the tier assigned when an eligible unidentified item is identified. The tier controls the maximum number of random attribute slots the item can receive. | |||
{{Guide status|status=Server and client source verified|verified=26 August 2026}} | |||
<gallery mode="packed" heights="110"> | |||
File:Unidentified item.png|Before identification | |||
File:Identified item.png|Rarity and attributes revealed | |||
</gallery> | |||
== Identify an item == | |||
# Use the unidentified item. With the default desktop controls, right-click it. | |||
# The item receives a rarity tier and between one attribute and the tier maximum. | |||
Unidentified equipment cannot be equipped. | |||
== Rarity tiers == | |||
{| class="wikitable tsw-data-table" | |||
! Tier | |||
! Maximum attribute slots | |||
|- | |||
! scope="row" | Common | |||
| 1 | |||
|- | |||
! scope="row" | Rare | |||
| 2 | |||
|- | |||
! scope="row" | Epic | |||
| 3 | |||
|- | |||
! scope="row" | Legendary | |||
| 4 | |||
|- | |||
! scope="row" | Ancient | |||
| 5 | |||
|- | |||
! scope="row" | Mythic | |||
| 6 | |||
|} | |||
'''Related:''' [[Item attributes]] · [[Exaltation Forge]] | |||
</div> | |||
[[Category:Items]] | |||
[[Category:Game systems]] | |||
Latest revision as of 01:58, 26 August 2026
Rarity is the tier assigned when an eligible unidentified item is identified. The tier controls the maximum number of random attribute slots the item can receive.
Guide status: Server and client source verifiedLast verified: 26 August 2026
-
Before identification
-
Rarity and attributes revealed
Identify an item
- Use the unidentified item. With the default desktop controls, right-click it.
- The item receives a rarity tier and between one attribute and the tier maximum.
Unidentified equipment cannot be equipped.
Rarity tiers
| Tier | Maximum attribute slots |
|---|---|
| Common | 1 |
| Rare | 2 |
| Epic | 3 |
| Legendary | 4 |
| Ancient | 5 |
| Mythic | 6 |
Related: Item attributes · Exaltation Forge

