(added item list for npcs, going to add links later) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! | ||
=== Rashid === | |||
! | |||
=== Blue djinn === | |||
! | |||
=== Green djinn === | |||
|- | |||
! | |||
===== - Ancient amulet - 130gp ===== | |||
===== - Bandana - 98gp ===== | |||
===== - Beastslayer axe - 975gp ===== | |||
- | ===== - Beetle necklace - 975gp ===== | ||
- | ===== - Bone shield - 52gp ===== | ||
- | ===== - Bright sword - 3.25k ===== | ||
- | ===== - Calopteryx cape - 7.31k ===== | ||
- | ===== - Carapace shield - 15.6k ===== | ||
- | ===== - Castle shield - 3.25k ===== | ||
- | ===== - Composite hornbow - 13k ===== | ||
- | ===== - Crystal necklace - 130gp ===== | ||
- | ===== - Crystal ring - 130gp ===== | ||
- | ===== - Daramian mace - 72gp ===== | ||
- | ===== - Daramian waraxe - 650gp ===== | ||
- | ===== - Dark shield - 260gp ===== | ||
- | ===== - Demon shield - 19.5k ===== | ||
- | ===== - Demonbone amulet - 32.5k ===== | ||
- | ===== - Demonrage sword - 23.4k ===== | ||
- | ===== - Devil helmet - 650gp ===== | ||
- | ===== - Djinn bladed - 3.25k ===== | ||
- | ===== - Doll - 130gp ===== | ||
- | ===== - Dragon scale mail - 26k ===== | ||
- | ===== - Dragon slayer - 9.75k ===== | ||
- | ===== - Dragonbone staff - 1.95k ===== | ||
! | |||
===== - Blue robe - 6.5k ===== | |||
- | ===== - Boots of haste - 19.5k ===== | ||
- | ===== - Broadsword - 325gp ===== | ||
- | ===== - Crown armor - 7.8k ===== | ||
- | ===== - Crown helmet - 1.62k ===== | ||
- | ===== - Crown legs - 7.8k ===== | ||
- | ===== - Crown shield - 5.2k ===== | ||
- | ===== - Crusader helmet - 3.9k ===== | ||
- | ===== - Dragon lance - 5.85k ===== | ||
- | ===== - Dragon shield - 2.6k ===== | ||
- | ===== - Elven amulet - 65gp ===== | ||
- | ===== - Fire axe - 5.2k ===== | ||
- | ===== - Fire sword - 2.6k ===== | ||
- | ===== - Guardian shield - 1.3k ===== | ||
- | ===== - Ice rapier - 650gp ===== | ||
- | ===== - Life crystal - 33gp ===== | ||
- | ===== - Mind stone - 65gp ===== | ||
- | ===== - Noble armor - 585gp ===== | ||
- | ===== - Obsidian lance - 325gp ===== | ||
- | ===== - Orb - 488gp ===== | ||
- | ===== - Phoenix shield - 10k ===== | ||
- | ===== - Royal helmet - 19.5k ===== | ||
- | ===== - Spike sword - 650gp ===== | ||
- | ===== - War hammer - 780gp ===== | ||
! | |||
===== '''- Ancient shield - 585gp''' ===== | |||
- | ===== '''- Ankh - 65gp''' ===== | ||
- | ===== '''- Black shield - 520gp''' ===== | ||
- | ===== '''- Dark armor - 260gp''' ===== | ||
- Dark | ===== '''- Dark helmet - 165gp''' ===== | ||
- | ===== '''- Dragon hammer - 1.3k''' ===== | ||
- | ===== '''- Dragon necklace - 65gp''' ===== | ||
- | ===== '''- Dwarven ring - 65gp''' ===== | ||
- | ===== '''- Energy ring - 65gp''' ===== | ||
- | ===== '''- Giant sword - 11k''' ===== | ||
- | ===== '''- Knight armor - 3.25k''' ===== | ||
- | ===== '''- Knight axe - 1.3k''' ===== | ||
- | ===== '''- Knight legs - 3.25k''' ===== | ||
- | ===== '''- Life ring - 33gp''' ===== | ||
- | ===== '''- Might ring - 165gp''' ===== | ||
- | ===== '''- Mysterious fetish - 33gp''' ===== | ||
- | ===== '''- Mystic turban - 98gp''' ===== | ||
- | ===== '''- Poison dagger - 33gp''' ===== | ||
- | ===== '''- Protection amulet - 65gp''' ===== | ||
- | ===== '''- Ring of healing - 65gp''' ===== | ||
- | ===== '''- Serpent sword - 585gp''' ===== | ||
- | ===== '''- Silver amulet - 33gp''' ===== | ||
- | ===== '''- Skull staff - 3.9k''' ===== | ||
- | ===== '''- Strange helmet - 325gp''' ===== | ||
|- | |||
| | |||
===== - Dwarven armor - 19.5k ===== | |||
- | ===== - Elvish bow - 3.25k ===== | ||
- | ===== - Emerald bangle - 520gp ===== | ||
- | ===== - Epee - 1.62k ===== | ||
- Gold ring - 5.2k | ===== - Gold ring - 5.2k ===== | ||
| | |||
| | |||
===== '''- Strange talisman - 20gp''' ===== | |||
- | ===== '''- Time ring - 66gp''' ===== | ||
- | ===== '''- Tower shield - 5.2k''' ===== | ||
- | ===== '''- Vampire shield - 9.75k''' ===== | ||
- | ===== '''- Warrior helmet - 3.25k''' ===== | ||
|- | |||
- | | | ||
===== - Golden armor - 13k ===== | |||
- | |||
- | ===== - Golden legs - 32.5k ===== | ||
===== - Guardian halberd - 7.15k ===== | |||
===== - Hailstorm rod - 1.95k ===== | |||
- | ===== - Hammer of wrath - 19.5k ===== | ||
- | ===== - Hive scythe - 9.75k ===== | ||
- | ===== - Leopard armor - 650gp ===== | ||
- | ===== - Lightning legs - 5.85k ===== | ||
- | ===== - Magic plate armor - 91k ===== | ||
- | ===== - Mastermind shield - 52k ===== | ||
- | ===== - Medusa shield - 5.85k ===== | ||
- | ===== - Mercenary sword - 7.15k ===== | ||
- | ===== - Modified crossbow - 2.6k ===== | ||
- | ===== - Naginata - 3.25k ===== | ||
- | ===== - Necrotic rod - 195gp ===== | ||
- | ===== - Noble axe - 9.75k ===== | ||
- | ===== - Northwind rod - 975gp ===== | ||
- | ===== - Pharaoh sword - 14.95k ===== | ||
- | ===== - Platinum amulet - 1.6k ===== | ||
- | ===== - Ring of the sky - 19.5k ===== | ||
- | ===== - Ruby necklace - 130gp ===== | ||
- | ===== - Scarab amulet - 130gp ===== | ||
- | ===== - Scarab shield - 1.3k ===== | ||
- | ===== - Silver brooch - 98gp ===== | ||
- | ===== - Silver dagger - 325gp ===== | ||
- | ===== - Spellbook of enlightenment - 325gp ===== | ||
- | ===== - Spellbook of mind control - 1.3k ===== | ||
- | ===== - Spellbook of warding - 650gp ===== | ||
===== - Springsprout rod - 2.34k ===== | |||
===== - Steel boots - 19.5k ===== | |||
- | ===== - Terra rod - 130gp ===== | ||
- | ===== - Titan axe - 2.6k ===== | ||
- | ===== - Vampire slippers - 260gp ===== | ||
- | ===== - Voodoo doll - 260gp ===== | ||
- | ===== - Wand of cosmic energy - 1.3k ===== | ||
- | ===== - Wand of decay - 325gp ===== | ||
- | ===== - Wand of draconia - 650gp ===== | ||
- | ===== - Wand of dragonbreath - 195gp ===== | ||
- | ===== - Wand of inferno - 1.95k ===== | ||
- | ===== - Wand of starstorm - 2.6k ===== | ||
- | ===== - Wand off decay - 3.25k ===== | ||
- | ===== - War axe - 7.8k ===== | ||
- | ===== - Witch hat - 650gp ===== | ||
- | ===== - Wolf tooth chain - 130gp ===== | ||
- | ===== - Wyvern fang - 2.27k ===== | ||
- | ===== - Zaoan armor - 6.5k ===== | ||
- | ===== - Zaoan helmet - 13k ===== | ||
- | ===== - Zaoan legs - 3.9k ===== | ||
- | ===== - Zaoan robe - 5.2k ===== | ||
- | ===== - Zaoan shoes - 1.95k ===== | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 09:51, 23 April 2024
Rashid |
Blue djinn |
Green djinn |
---|---|---|
- Ancient amulet - 130gp- Bandana - 98gp- Beastslayer axe - 975gp- Beetle necklace - 975gp- Bone shield - 52gp- Bright sword - 3.25k- Calopteryx cape - 7.31k- Carapace shield - 15.6k- Castle shield - 3.25k- Composite hornbow - 13k- Crystal necklace - 130gp- Crystal ring - 130gp- Daramian mace - 72gp- Daramian waraxe - 650gp- Dark shield - 260gp- Demon shield - 19.5k- Demonbone amulet - 32.5k- Demonrage sword - 23.4k- Devil helmet - 650gp- Djinn bladed - 3.25k- Doll - 130gp- Dragon scale mail - 26k- Dragon slayer - 9.75k- Dragonbone staff - 1.95k |
- Blue robe - 6.5k- Boots of haste - 19.5k- Broadsword - 325gp- Crown armor - 7.8k- Crown helmet - 1.62k- Crown legs - 7.8k- Crown shield - 5.2k- Crusader helmet - 3.9k- Dragon lance - 5.85k- Dragon shield - 2.6k- Elven amulet - 65gp- Fire axe - 5.2k- Fire sword - 2.6k- Guardian shield - 1.3k- Ice rapier - 650gp- Life crystal - 33gp- Mind stone - 65gp- Noble armor - 585gp- Obsidian lance - 325gp- Orb - 488gp- Phoenix shield - 10k- Royal helmet - 19.5k- Spike sword - 650gp- War hammer - 780gp |
- Ancient shield - 585gp- Ankh - 65gp- Black shield - 520gp- Dark armor - 260gp- Dark helmet - 165gp- Dragon hammer - 1.3k- Dragon necklace - 65gp- Dwarven ring - 65gp- Energy ring - 65gp- Giant sword - 11k- Knight armor - 3.25k- Knight axe - 1.3k- Knight legs - 3.25k- Life ring - 33gp- Might ring - 165gp- Mysterious fetish - 33gp- Mystic turban - 98gp- Poison dagger - 33gp- Protection amulet - 65gp- Ring of healing - 65gp- Serpent sword - 585gp- Silver amulet - 33gp- Skull staff - 3.9k- Strange helmet - 325gp |
- Dwarven armor - 19.5k- Elvish bow - 3.25k- Emerald bangle - 520gp- Epee - 1.62k- Gold ring - 5.2k |
- Strange talisman - 20gp- Time ring - 66gp- Tower shield - 5.2k- Vampire shield - 9.75k- Warrior helmet - 3.25k | |
- Golden armor - 13k- Golden legs - 32.5k- Guardian halberd - 7.15k- Hailstorm rod - 1.95k- Hammer of wrath - 19.5k- Hive scythe - 9.75k- Leopard armor - 650gp- Lightning legs - 5.85k- Magic plate armor - 91k- Mastermind shield - 52k- Medusa shield - 5.85k- Mercenary sword - 7.15k- Modified crossbow - 2.6k- Naginata - 3.25k- Necrotic rod - 195gp- Noble axe - 9.75k- Northwind rod - 975gp- Pharaoh sword - 14.95k- Platinum amulet - 1.6k- Ring of the sky - 19.5k- Ruby necklace - 130gp- Scarab amulet - 130gp- Scarab shield - 1.3k- Silver brooch - 98gp- Silver dagger - 325gp- Spellbook of enlightenment - 325gp- Spellbook of mind control - 1.3k- Spellbook of warding - 650gp- Springsprout rod - 2.34k- Steel boots - 19.5k- Terra rod - 130gp- Titan axe - 2.6k- Vampire slippers - 260gp- Voodoo doll - 260gp- Wand of cosmic energy - 1.3k- Wand of decay - 325gp- Wand of draconia - 650gp- Wand of dragonbreath - 195gp- Wand of inferno - 1.95k- Wand of starstorm - 2.6k- Wand off decay - 3.25k- War axe - 7.8k- Witch hat - 650gp- Wolf tooth chain - 130gp- Wyvern fang - 2.27k- Zaoan armor - 6.5k- Zaoan helmet - 13k- Zaoan legs - 3.9k- Zaoan robe - 5.2k- Zaoan shoes - 1.95k |