|
|
| Line 1: |
Line 1: |
| Here is a copy of Sorcerer spellbook
| | #REDIRECT [[Spells]] |
| | |
| | |
| {| class="wikitable sortable"
| |
| ! Magic Level !! Spell Name !! Words !! Mana Cost
| |
| |-
| |
| | 0 || Find Person || exiva para || 20
| |
| |-
| |
| | 0 || Light || utevo lux || 10
| |
| |-
| |
| | 0 || Conjure Food || exevo pan || 30
| |
| |-
| |
| | 1 || Light Healing || exura || 25
| |
| |-
| |
| | 1 || Light Magic Missile Rune || adori || 40
| |
| |-
| |
| | 1 || Magic Rope || exani tera || 20
| |
| |-
| |
| | 2 || Intense Healing || exura gran || 40
| |
| |-
| |
| | 2 || Death Strike || exori mort || 20
| |
| |-
| |
| | 2 || Cure Poison || exana pox || 30
| |
| |-
| |
| | 2 || Poison Field Rune || adevo grav pox || 50
| |
| |-
| |
| | 3 || Levitate || exani hur para || 50
| |
| |-
| |
| | 3 || Energy Strike || exori vis || 20
| |
| |-
| |
| | 3 || Fire Field Rune || adevo grav flam || 60
| |
| |-
| |
| | 3 || Magic Shield || utamo vita || 20
| |
| |-
| |
| | 3 || Heavy Magic Missile Rune || adori gran || 70
| |
| |-
| |
| | 3 || Flame Strike || exori flam || 20
| |
| |-
| |
| | 3 || Ice Strike || exori frigo || 20
| |
| |-
| |
| | 4 || Intense Healing Rune || adura gran || 60
| |
| |-
| |
| | 4 || Haste || utani hur || 60
| |
| |-
| |
| | 5 || Energy Field Rune || adevo grav vis || 80
| |
| |-
| |
| | 5 || Fireball Rune || adori flam || 60
| |
| |-
| |
| | 5 || Cure Poison Rune || adana pox || 100
| |
| |-
| |
| | 6 || Destroy Field Rune || adito grav || 60
| |
| |-
| |
| | 7 || Animate Dead Rune || adana mort || 300
| |
| |-
| |
| | 8 || Death Strike (Targeted) || exori mort tar || 40
| |
| |-
| |
| | 8 || Flame Strike (Targeted) || exori flam tar || 40
| |
| |-
| |
| | 8 || Strong Haste || utani gran hur || 100
| |
| |-
| |
| | 8 || Ultimate Healing || exura vita || 80
| |
| |-
| |
| | 8 || Ice Strike (Targeted) || exori frigo tar || 40
| |
| |-
| |
| | 8 || Energy Strike (Targeted) || exori vis tar || 40
| |
| |-
| |
| | 8 || Poison Bomb Rune || adevo mas pox || 150
| |
| |-
| |
| | 8 || Disintegrate Rune || adito tera || 100
| |
| |-
| |
| | 9 || Fire Bomb Rune || adevo mas flam || 150
| |
| |-
| |
| | 9 || Great Earthstorm Rune || adori gran tera || 120
| |
| |-
| |
| | 9 || Great Fireball Rune || adori gran flam || 120
| |
| |-
| |
| | 10 || Convince Creature Rune || adeta sio || 100
| |
| |-
| |
| | 10 || Creature Illusion || utevo res ina para || 100
| |
| |-
| |
| | 10 || Energy Beam || exevo vis lux || 100
| |
| |-
| |
| | 11 || Poison Wall Rune || adevo mas grav pox || 160
| |
| |-
| |
| | 11 || Haste Rune || utani gran || 180
| |
| |-
| |
| | 11 || Ultimate Healing Rune || adura vita || 100
| |
| |-
| |
| | 11 || Chameleon Rune || adevo ina || 150
| |
| |-
| |
| | 12 || Explosion Rune || adevo mas hur || 180
| |
| |-
| |
| | 13 || Fire Wall Rune || adevo mas grav flam || 200
| |
| |-
| |
| | 13 || Soulfire Rune || adevo res flam || 150
| |
| |-
| |
| | 14 || Magic Wall Rune || adevo grav tera || 250
| |
| |-
| |
| | 14 || Great Energy Beam || exevo gran vis lux || 200
| |
| |-
| |
| | 15 || Invisibility || utana vid || 210
| |
| |-
| |
| | 16 || Summon Creature || utevo res para || 0
| |
| |-
| |
| | 18 || Energy Bomb Rune || adevo mas vis || 220
| |
| |-
| |
| | 18 || Energy Wall Rune || adevo mas grav vis || 250
| |
| |-
| |
| | 20 || Fire Wave || exevo flam hur || 300
| |
| |-
| |
| | 20 || Energy Wave || exevo vis hur || 300
| |
| |-
| |
| | 20 || Magic Missile || exori con vis || 60
| |
| |-
| |
| | 20 || Chain Lightning || exori vis lux || 40
| |
| |-
| |
| | 25 || Sudden Death Rune || adori vita vis || 220
| |
| |-
| |
| | 28 || Icicle Rune || adori frigo || 80
| |
| |-
| |
| | 35 || Paralyze Rune || adana ani || 900
| |
| |-
| |
| | 40 || Ice Wave || exevo frigo hur || 300
| |
| |-
| |
| | 40 || Death Wave || exori mort hur || 300
| |
| |-
| |
| | 40 || Ultimate Explosion || exevo gran mas vis || 1000
| |
| |-
| |
| | 50 || Chaos Wave || exevo omni hur || 900
| |
| |-
| |
| | 50 || Eternal Winter || exevo gran mas frigo || 1500
| |
| |}
| |
| [[Category:Combat]] | |
| | |
| [[Category:Guides]]
| |